![]() |
HOME and APARTMENT RENTALS
|
RENTAL HOMES |
|||
| Property Address | Property Description | Monthly Rent | Rental Status |
| 917 S. Cox Street | 2 Bedroom, 1 Bath, Wood Deck, Carport, Gas Logs, Fireplace, New Central Air and Gas Heat | $550 | Occupied |
| 909 S. Cox Street | 2 Bedroom, 1 Bath, Wood Deck, Gas Heat | $550 | Occupied |
| 1025 Parkview Street | 3 Bedroom, 1 Bath, Carport, Large Living Room, Central Heat and Air | $750 | Occupied |
| 590 Lincoln Avenue | 3 Bedroom, 2 Bath, Central Heat and Air | $725 | Occupied |
| 208 E. Walker Ave. | 3 Bedroom, 1 Bath, Carport, Storage Building, Basement, Central Gas Heat and Air | $825 | Occupied |
| 750 Eastview Dr. | 2 Bedroom, 1 Bath, Section 8 Approved | $450 | Occupied |
| 746 Eastview Dr. | 3 Bedroom, 1 Bath, Section 8 Approved | $650 | Occupied |
| 523 Meadowbrook | 3 Bedroom, 1 Bath, Gas Heat, Section 8 Approved | $625 | Occupied |
| 113 Shamrock Rd. | 3 Bedroom, 1-1/2 Bath, Central Air and Gas Heat | $750 | Occupied |
| 204 Pineview St. | 3 Bedroom, 2 Bath, Central Air and Gas Heat | $795 | Occupied |
| 165 Idlewild Dr. | 3 Bedroom, 2 Bath | $750 | Occupied |
| 536 E. Presnell St. | 2 Bedroom, 1 Bath | $625 | Occupied |
| 854 S. Cox Street | Office Space | $600 | Occupied |
| 1420 Cliff Rd. | 3 Bedroom, 1-1/2 Bath | $750 | Occupied |
| 314 Cherokee St. | 2 Bedroom, 1 Bath, | $400 | Occupied |
| 536 Peachtree St. | 2 Bedroom, 1 Bath, | $350 | Occupied |
| 909 Center Street | 2 Bedroom, 1 Bath, | $600 | Available |
| 453 Foster Street | 3 Bedroom, 2 Bath, | $625 | Occupied |
| 455 Foster Street | 1 Bedroom, 1 Bath, | $315 | Occupied |
| 330 Greenvale Rd. | 3 Bedroom, 2 Bath, | $625 | Occupied |
| 117 N. Elm Street | 3 Bedroom, 1 Bath, Section 8 Approved | $600 | Available |
| 612-G Sunset Ave. | 3 Bedroom, 2 Bath, Town Home | $625 | Occupied |
| 421 Southway Dr. | 3 Bedroom, 1 Bath | $525 | Occupied |
| 736 Lee Street | 3 Bedroom, 2 Bath | $795 | Available |
| 1646 Old Lexington Rd. | 4 Bedroom, 2 Bath | $1,195 | Occupied |
APARTMENTS |
|||
| Property Address | Property Description | Monthly Rent | Rental Status |
| 1428-A Timberlane | Duplex, Upper Unit, 2 Bedroom, 1 Bath, Wood Deck, Central Air, NEW UNIT | $595 | Occupied |
| 1428-B Timberlane | Duplex, Lower Unit, 2 Bedroom, 1 Bath, Patio, Central Air, NEW UNIT | $495 | Occupied |
| 1410-A Timberlane | Duplex, Upper Unit, 2 Bedroom, 1 Bath, Wood Deck, Central Air, NEW UNIT | $595 | Available |
| 1410-B Timberlane | Duplex, Lower Unit, 2 Bedroom, 1 Bath, Wood Deck, Central Air, NEW UNIT | $495 | Occupied |
| 742-A Lee Street | Duplex, 2 Bedroom, 2 Bath, | $595 | Occupied |
| 742-B Lee Street | Duplex, 2 Bedroom, 2 Bath, | $595 | Occupied |
| Church Street | Brookwood Garden Apartments, 1 and 2 Bedrooms Available | $375 to $475 | Available |
Rental Requirements
Back to
Garris-Brantley Properties Home Page
Copyright
© 2004 Garris-Brantley Design Construction
Last modified: January 15th, 2004